CLUB MEMBERSHIP AND FACILITIES FEES
| Residents of Schoemansville, Ifafi & Melodie | Outside Members | |
| Once-off joining fee for new members (Includes 1 Gate Card) | R1500 | R1500 |
| Annual Club Membership Fees | R2000 | R3300 |
| Once-off joining fee for pensioners (Includes 1 Gate Card) | R900 | R1000 |
| Annual Club Membership for Pensioners | R900 | R1200 |
| Gate Card / Lost Card | R200 | R200 |
| 2nd Gate Card | R200 | R200 |
| Clubhouse for Functions | ||
| Members | non- Members | |
| September - April | R3500 | R6000 |
| May - Aug | R2500 | R4000 |
| Damage Deposit | R1500 | R2000 |
| Clubhouse Setup (Day before) | R2000 | R2000 |
| Day Visitors | ||
| Please note: Day visitors may enter the club between 08:00 and 15:00. No new visitors will be allowed into the club after 15:00. | ||
| Adults per person | R150 | |
| Pensioners | R80 | |
| Children under 12 | Free | |
| Vehicles | Free | |
| Boats | R200 | |
| Jetski's | R200 | |
| Lapa Rentals and Camping Facilities | ||
| Watergat Lapa | ||
| Rate per Day | R500 | |
| Camping Facilities | ||
| Per Stand/Per Night | R350 | |
